LEO Uniform Reference Guide
These uniform references are intended to get you started when setting up your character.
They provide a baseline using vMenu component numbers but are not the only approved options.
Always ensure uniforms remain realistic, professional, and appropriate for your department.
San Andreas State Troopers
Section titled “San Andreas State Troopers”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 205 | 0 |
| Bags & Parachutes | 146 | 0 |
| Shoes | 54 | 0 |
| Scarfs & Chains | 198 | 0 |
| Shirt & Accessory | 227 | 1 |
| Body Armor & Accessory | 85 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 569 | 0 |
| Hats | 217 | 0 |
Sandy Shores Police Department
Section titled “Sandy Shores Police Department”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 200 | 0 |
| Bags & Parachutes | 144 | 0 |
| Shoes | 54 | 0 |
| Scarfs & Chains | 198 | 0 |
| Shirt & Accessory | 227 | 1 |
| Body Armor & Accessory | 85 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 573 | 0 |
| Hats | 218 | 1 |
Los Santos Police Department
Section titled “Los Santos Police Department”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 206 | 0 |
| Bags & Parachutes | 138 | 0 |
| Shoes | 54 | 0 |
| Scarfs & Chains | 198 | 0 |
| Shirt & Accessory | 227 | 1 |
| Body Armor & Accessory | 85 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 557 | 0 |
| Hats | 214 | 0 |
Roxwood County Sheriff’s Office
Section titled “Roxwood County Sheriff’s Office”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 204 | 0 |
| Bags & Parachutes | 142 | 0 |
| Shoes | 54 | 0 |
| Scarfs & Chains | 198 | 0 |
| Shirt & Accessory | 227 | 1 |
| Body Armor & Accessory | 85 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 565 | 0 |
| Hats | 216 | 0 |
Paleto Bay Police Department
Section titled “Paleto Bay Police Department”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 202 | 0 |
| Bags & Parachutes | 140 | 0 |
| Shoes | 54 | 0 |
| Scarfs & Chains | 198 | 0 |
| Shirt & Accessory | 227 | 1 |
| Body Armor & Accessory | 85 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 561 | 0 |
| Hats | 215 | 0 |
Female
Section titled “Female”San Andreas State Troopers
Section titled “San Andreas State Troopers”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 216 | 0 |
| Bags & Parachutes | 125 | 0 |
| Shoes | 55 | 0 |
| Scarfs & Chains | 172 | 0 |
| Shirt & Accessory | 298 | 1 |
| Body Armor & Accessory | 83 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 597 | 3 |
| Hats | 215 | 0 |
Sandy Shores Police Department
Section titled “Sandy Shores Police Department”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 216 | 1 |
| Bags & Parachutes | 124 | 0 |
| Shoes | 55 | 0 |
| Scarfs & Chains | 172 | 0 |
| Shirt & Accessory | 298 | 1 |
| Body Armor & Accessory | 83 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 597 | 4 |
| Hats | 214 | 4 |
Los Santos Police Department
Section titled “Los Santos Police Department”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 216 | 3 |
| Bags & Parachutes | 128 | 0 |
| Shoes | 55 | 0 |
| Scarfs & Chains | 172 | 0 |
| Shirt & Accessory | 298 | 1 |
| Body Armor & Accessory | 83 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 597 | 0 |
| Hats | 214 | 0 |
Roxwood County Sheriff’s Office
Section titled “Roxwood County Sheriff’s Office”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 216 | 2 |
| Bags & Parachutes | 126 | 0 |
| Shoes | 55 | 0 |
| Scarfs & Chains | 172 | 0 |
| Shirt & Accessory | 298 | 1 |
| Body Armor & Accessory | 83 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 597 | 2 |
| Hats | 216 | 0 |
Paleto Bay Police Department
Section titled “Paleto Bay Police Department”| Section | Drawable | Texture |
|---|---|---|
| Masks | 0 | 0 |
| Upper Body | 1 | 0 |
| Lower Body | 216 | 3 |
| Bags & Parachutes | 127 | 0 |
| Shoes | 55 | 0 |
| Scarfs & Chains | 172 | 0 |
| Shirt & Accessory | 298 | 1 |
| Body Armor & Accessory | 83 | 0 |
| Badges & Logos | 0 | 0 |
| Shirt Overlay & Jackets | 597 | 1 |
| Hats | 214 | 1 |